{# plugins/unifi/templates/unifi/inventory.html #}
| Name | VLAN | Subnet |
|---|---|---|
| {{ net.name }} {% if net.is_guest %} guest{% endif %} | {{ net.vlan or "—" }} | {{ net.ip_subnet or "—" }} |
| {{ pf.name or "—" }} {% if not pf.enabled %} disabled{% endif %} | {{ pf.proto }}:{{ pf.dst_port }} → {{ pf.fwd_ip }}:{{ pf.fwd_port }} |
| {{ rule.ruleset }} | ||
| {{ rule.name }} | {{ rule.action }} | {% if rule.protocol %}{{ rule.protocol }}{% endif %} {% if rule.src_address %} src:{{ rule.src_address }}{% endif %} {% if rule.dst_address %} dst:{{ rule.dst_address }}{% endif %} |
| Name / MAC | IP | Last Seen |
|---|---|---|
|
{{ kc.name or kc.hostname or kc.mac }}
{% if kc.is_blocked %} blocked{% endif %}
{% if kc.name or kc.hostname %}
{{ kc.mac }}
{% endif %}
{% if kc.mac_vendor %}
{{ kc.mac_vendor }}
{% endif %}
|
{{ kc.ip or "—" }} | {% if kc.last_seen %}{{ kc.last_seen.strftime("%m-%d %H:%M") }}{% else %}—{% endif %} |
| +{{ known_clients|length - 50 }} more | ||
No inventory data yet. This populates on the next poll cycle.